Top Rankings
| Class | Character | Level | Location | |
| 1 | KING![]() | 800 | Lorencia | |
| 2 | WinneR![]() | 800 | Lorencia Bar | |
| 3 | {V0id$}![]() | 800 | Lorencia Bar | |
| 4 | WhiteWoman![]() | 800 | Lorencia Bar | |
| 5 | AkyxD![]() | 800 | Ferea | |
| 6 | TatayDIGs![]() | 800 | Lorencia Bar | |
| 7 | Godlike![]() | 800 | Lorencia Bar | |
| 8 | ISILDUR![]() | 800 | Lorencia Bar | |
| 9 | KRATOX![]() | 800 | Lorencia Bar | |
| 10 | Shanty![]() | 800 | Lorencia | |
| 11 | XeNoN![]() | 800 | Lorencia Bar | |
| 12 | Pipec![]() | 800 | Lorencia Bar | |
| 13 | Bei50![]() | 800 | Imperial Guardian | |
| 14 | Susano![]() | 800 | Lorencia | |
| 15 | Miracle![]() | 800 | Lorencia Bar | |
| 16 | Brave![]() | 800 | Lorencia | |
| 17 | Pray![]() | 800 | Lorencia | |
| 18 | WinnneR![]() | 800 | Lorencia Bar | |
| 19 | 6yJLDo3EP![]() | 800 | Lorencia Bar | |
| 20 | Amestil![]() | 800 | Acheron | |
| 21 | Fukking![]() | 800 | Elbeland | |
| 22 | TNDy![]() | 800 | Lorencia Bar | |
| 23 | ExileHeart![]() | 800 | Lorencia | |
| 24 | DL9xVIP![]() | 800 | Elbeland | |
| 25 | CeMeHT![]() | 795 | Lorencia | |
| 26 | Legenda![]() | 793 | Lorencia Bar | |
| 27 | DushMan![]() | 790 | Elbeland | |
| 28 | kpaz![]() | 783 | Lorencia Bar | |
| 29 | GAZZ![]() | 775 | Acheron | |
| 30 | TonyCdam![]() | 765 | Lorencia | |
| 31 | AlQaeda![]() | 765 | Arena | |
| 32 | Malfoy![]() | 763 | Acheron | |
| 33 | SieuPk![]() | 752 | Kanturu | |
| 34 | zSongVeDem![]() | 743 | Lorencia | |
| 35 | Krizze![]() | 742 | Raklion | |
| 36 | DarkWizard![]() | 727 | Ferea | |
| 37 | Hallelujah![]() | 726 | Atlans | |
| 38 | RFcalet![]() | 713 | Acheron | |
| 39 | DoXinN![]() | 712 | Acheron | |
| 40 | Balenciaga![]() | 708 | Lorencia Bar | |
| 41 | AvaDoN![]() | 707 | Lorencia Bar | |
| 42 | TonyAdam![]() | 704 | Elbeland | |
| 43 | UltraMg![]() | 701 | Acheron | |
| 44 | ElfWhite![]() | 696 | Lorencia Bar | |
| 45 | bAnAnA![]() | 690 | Acheron | |
| 46 | PornHUB![]() | 688 | Arena | |
| 47 | RobbaNzERA![]() | 688 | Uruk Mountain | |
| 48 | NoWaR![]() | 687 | Lorencia | |
| 49 | TAHKUCT![]() | 682 | Lorencia Bar | |
| 50 | Surround![]() | 678 | Lorencia Bar |
Last Updated @ 01/12/2026 - 10:44 PM
